Amaphuzu Avelele Womkhiqizo
★ Saving feed, ukunciphisa izindleko.
★ Ukulawula okuhlakaniphile qaphela ukulawula okulula kokwengeza nokulawula inani lokuphakelayo.
★ I-round corner transition design ngaphandle kwe-dead angle ukuze kuqinisekiswe izinga eliphezulu lokuhlanzeka kokuphakelayo, ukunciphisa ingozi yezifo ezithathelwanayo.
★ Fushanisa umjikelezo wokuzalanisa, ukuthengiswa kwemakethe kusengaphambili.
★ Ukudla okuzenzakalelayo, gcina abasebenzi.
★ Ingaphezulu le-feeder libushelelezi, ligwema ukulimaza izingulube futhi akulula ukugcina impahla.
★ Khulisa insimbi engagqwali, ukumelana nokugqwala okuphezulu.
★ Emaceleni amabili, izingulube zingadla nhlangothi zombili, zithuthukise ukusetshenziswa kokudla, zonge isikhala.
Amapharamitha womkhiqizo
Imodeli No. | Igama Lomkhiqizo | Ukondla Slot & Ibanga | Ukucaciswa | Okubalulekile | Isisindo (KG) | Ukusetshenziswa |
KMWF 09 | Umkhombe wokuphakela ohlangothini olulodwa | 2/380 | 760*650*800mm | I-SUS 304 | 28 | Okwezingulube zasenkulisa |
KMWF 10 | I-feeder trough enezinhlangothi ezimbili | 4/190 | 760*650*850mm | I-SUS 304 | 33.5 | Okwezingulube zasenkulisa |
KMWF 11 | 4/150 | 600*600*850mm | I-SUS 304 | 36 | ||
KMWF 12 | 6/150 | 900*600*850mm | I-SUS 304 | 47 | ||
KMWF 13 | 8/250 | 1000*500*720mm | I-SUS 304 | 43.5 | ||
KMWF 14 | 10/150 | 760*360*580mm | I-SUS 304 | 24.3 | ||
KMWF 15 | Umkhombe wokuphakela ohlangothini olulodwa | 2/280 | 760*380*860mm | I-SUS 304 | 42.5 | Okwezingulube ezikhuluphalisayo
|
KMWF 16 | 4/380 | 1400*400*950mm | I-SUS 304 | 50.25 |
| |
KMWF 17 | I-feeder trough enezinhlangothi ezimbili | 4/380 | 700*650*860mm | I-SUS 304 | 42.5 | Okwezingulube ezikhuluphalisayo |
KMWF 18 | 6/350 | 1050*620*820mm | I-SUS 304 | 54.7 | ||
KMWF 19 | 8/350 | 1400*620*820mm | I-SUS 304 | 69 | ||
KMWF 20 | 10/300 | 1520*750*880mm | I-SUS 304 | 66.6 | ||
KMWF 21 | Umkhombe omkhulu wezingulube |
| 1.0/1.5mm, 48*40*27cm | I-SUS 304 |
| Okuhlwanyelwe ekhrethini lokuzalela |
KMWF 22 |
| 1.0mm, 41*36*25cm | I-SUS 304 |
| ||
KMWF 23 | I-Hamlet uhlobo lokuhlwanyela umkhombe |
| 1.38mm, 36*34*46cm | I-SUS 304 |
| |
KMWF 24 | I-semi-arc square trough |
| 1.38mm, 35*32*39cm | I-SUS 304 |
| |
KMWF 25 | Ingulube yengulube |
| 0.8mm, Ø25 | I-SUS201 |
| Okwengulube yengulube ekhreyithi elizalelayo |
KMWF 26 |
| 1.0mm, Ø25 | I-SUS 304 |
| ||
KMWF 27 |
| 1.2mm, Ø25 | I-SUS 304 |
| ||
KMWF 28 |
| 0.8mm, Ø28 | I-SUS 201 |
| ||
KMWF 29 |
| 1.0mm, Ø28 | I-SUS304
|
| ||
KMWF 30 | I-M-shape Stainless Steel Trough Slot |
| Ukujiya 1.2mm, impahla ukunwetshwa ububanzi 730mm | I-SUS304
| 8.4-8.6kg/m | Okwekhreyithi lokukhulelwa |
KMWF 31 | N-shape Stainless Steel Trough Slot |
| Ubukhulu 1.2mm, ukunwetshwa impahla ububanzi 680mm | I-SUS304 | 5.5-6.5kg/m | |
KMWF 32 | U-shape Stainless Steel Trough Slot |
| Ubukhulu 1.2/1.35mm, ububanzi bokunwetshwa kwempahla buyi-615mm | I-SUS304 | 6.2kg/m | |
KMWF 33 | Isiphakeli sezingulube esimanzi esomile |
| 62.5*41.5*100/120mm, umthamo 50/80/100kg | I-PVC, SUS 304 | 18-34kg | Eyenkulisa&ekhuluphalisa ingulube |