Amaphuzu Avelele Womkhiqizo
★ Idizayini eyingqayizivele yokuthungwa, ubufakazi obushelelayo&okuwayo—— Iphethini yesinyathelo esisodwa sokubumba i-anti-skid yenza iphansi lingasheleli, lingagugi futhi lizinze kungakhathaliseki ukuthi izingulube zimile noma zikhotheme phansi.Ukuthungwa okuphakanyisiwe kwenza phansi kube lula kakhulu ukuhlanza.
★ Kulula ukuyifaka——Izikhala eziseceleni kozo zombili izinhlangothi zezitezi ezisilayidi zihambelana kahle futhi ngaphandle komthungo, okwenza phansi kube lula ukuzifaka noma ukuzikhipha.
★ Ukuhlanza kulula——Izitezi ze-PP zingagudlulwa yindiza yamanzi enengcindezi ephezulu.Idizayini yesayensi yenza phansi kube nzima ukufihla ukungcola.
★ Isevisi eyenziwe ngokwezifiso—— Sinikeza amasayizi amaningi ukuze amakhasimende awakhethe.
Amapharamitha womkhiqizo
Ukufana:iphethini ye-plug-in, kulula ukuyifaka.
Umehluko:Iphansi lepulasitiki leconsi lamanzi lihle kakhulu linobuso obushelelezi kanye nomthelela ongcono wokuvuza ubulongwe, kungcono futhi kulula ukuvikela amazinyane engulube ekuklwebheni anempilo ende yesevisi namandla okuzala aqinile.
Ukuqhathanisa umthamo nokucaciswa okufanayo:Uhlobo lomugqa omude ≥200kg VS Uhlobo lokudonsa amanzi ≥ 360kg
Igama lomkhiqizo | Imodeli No. | Ukucaciswa | Okubalulekile | Isisindo | Ukuqina Kwezindonga | Ukushuba Okushubile | Ukuthwala Amandla |
I-tendon eyodwa Iphansi lePlastiki | I-KMWPFLW6040 | 600*400 umthambo owodwa | PP | 1800 g | 3.0mm | 2.5mm | ≥200kg |
I-KMWPFLW6050 | 600*500 umthambo owodwa | PP | 2200 g | 3.5mm | 3.0mm | ≥200kg | |
I-KMWPFLW6060 | 600*600 umthambo owodwa | PP | 2500 g | 3.8mm | 3.5mm | ≥200kg | |
I-KMWPFLW6040C | 600*400 ivaliwe | PP | 2700 g | 3.2mm | 3.2mm | ≥400kg | |
Iphansi lamanzi lePlastiki | I-KMWPFWY6040W | 600*400 amanzi-drop | PP | 2110 g | ≥380kg | ||
I-KMWPFWY6050W | 600*500 amanzi-drop | PP | 2750 g | ≥360kg | |||
I-tendon eyodwa Iphansi Lepulasitiki Isikhunta esidala | I-KMWPFWY6040O | 600*400 isikhunta esidala | PP | 1820 g | ≥280kg | ||
KMWPFWY6050O | 600*500 isikhunta esidala | PP | 2050 g | ≥200kg | |||
I-KMWPFWY6060O | 600*600 B | PP | 2700 g | ≥200kg | |||
I-tendon eyodwa Iphansi lePlastiki HL | I-KMWPFWY6020HL | 600*200B | PP | awu 910g | ≥300kg | ||
I-KMWPFWY6030HL | 600*300B | PP | 1350 g | ≥300kg | |||
I-KMWPFWY6040HL | 600*400B | PP | 2012 g | ≥300kg | |||
Iphansi lepulasitiki livaliwe | I-KMWPFWY6040C | 600*400 ivaliwe | PP | 2310 g | ≥300kg | ||
Plastic floor enkulu | I-KMWPFWY6080 | 600*800 | PP | 3360 g | ≥290kg | ||
Imisipha ephindwe kabili Iphansi lePlastiki W | I-KMWPFWY6040D | 600*400 Imisipha ephindwe kabili | PP | 1800 g | ≥280kg | ||
I-KMWPFWY6050D | 600*500 Imisipha ephindwe kabili | PP | 2100 g | ≥230kg | |||
I-KMWPFWY6060D | 600*600 Imisipha ephindwe kabili | PP | 2450g | ≥230kg | |||
Imisipha ephindwe kabili Iphansi lepulasitiki Okusha | I-KMWPFWY6050ND | 600*500 entsha | PP | 1700 g | ≥200kg | ||
I-KMWPFWY6060ND | 600*600 entsha | PP | 2010g | ≥200kg | |||
Imisipha ephindwe kabili Iphansi lepulasitiki K | I-KMWPFWY60 60C | 600*600 ivaliwe | PP | 3060 g | 4.5mm | 3.8mm | ≥400kg |
I-KMWPFWY60 60D | 600*600 Imisipha ephindwe kabili | PP | 2360 g | 2.5mm | 2.5mm | ≥200kg | |
Imisipha ephindwe kabili Iphansi lepulasitiki L | I-KMWPFLWD6040 | 600*400 Imisipha ephindwe kabili | PP | 1500 g | 3.2mm | 3.2mm | ≥200kg |
I-KMWPFLWD6050 | 600*500 Imisipha ephindwe kabili | PP | 1950 g | 2.5mm | 3.0mm | ≥200kg | |
I-KMWPFLWD6060 | 600*600 Imisipha ephindwe kabili | PP | 2350 g | 3.0mm | 3.0mm | ≥200kg | |
I-KMWPFLWD6070 | 600*700 Imisipha ephindwe kabili | PP | awu 2850g | 3.2mm | 3.2mm | ≥200kg | |
I-KMWPFLWD6060C | 600*600 ivaliwe | PP | 2700 g | 3.8mm | 3.5mm | ≥200kg |
Ukuhlolwa komthamo we-Bearing:induku yokuhlola ene-Φ40mm futhi iphoqelele 200kg-300kg, iphenduka ibe mhlophe ngaphandle kokuphumula.
Ukuhlolwa komthelela:Ibhola lensimbi elinesisindo esingu-5kg liwela ukusuka ekuphakameni kuka-80cm-150cm, akukho khefu.
Ukuhlola ukushisa:Ilangabi licishwa phakathi neminyaka eyi-10 kanye neye-15 ngokuhlolwa okuvundlile nokuqondile, futhi kukhona amaconsi avuthayo ngemva kokuhlolwa kokuvutha kwe-15s.Umphumela wokuhlolwa uyizinga le-V-2.