Amaphuzu Avelele Womkhiqizo
Uma kuqhathaniswa nezinye izinto, ibhodi le-PVC elingenalutho linezinzuzo ezisobala kuma-incubator ama-piglet, imibhede yokuzala, amapeni enkulisa yengulube nezinye izinhlelo zokusebenza.
★ Inokuqina okuhle kakhulu kwamakhemikhali, ukubola nokuguga, amandla aphezulu&bushelelezi, futhi ingathatha indawo yensimbi engagqwali noma ezinye izinto zokwenziwa ezimelana nokugqwala;
★ Isiphetho esiphezulu, kulula ukuhlanganisa&kuhlakaza;
★ Ilula, iqinile futhi ihlala isikhathi eside, ayinabo ubuthi, ayinamanzi, ivikela umswakama, ivikela izinambuzane futhi akukho kunakekelwa okudingekayo;
★ Ukusebenza okuhle kokufakwa kwe-insulation, okulwa ne-UV futhi kunokumelana nesimo sezulu esiqinile, kulula ukukuhlanza ngokuhlala isikhathi eside;
★ Ubude ngokwezifiso.
Amapharamitha womkhiqizo
Imodeli No. | Ukucaciswa(mm) | Okubalulekile | Isisindo | Ubukhulu | Ubukhulu bezimbambo |
I-KMWPC 01 | Ibha eqondile 490*35 | I-PVC | 4000 g/m | 2-2.3mm | 1.2mm |
KMWPC 02 | Ibha eqondile 500*30 | I-PVC | 3500 g/m | 1.6-1.7mm | 1.0-1.1mm |
KMWPC 03 | Ibha eqondile 500*35 | I-PVC | 4400 g/m | 1.8-2.0mm | 1mm |
KMWPC 04 | Ibha eqondile 600*35 | I-PVC | 5800 g/m | 2-2.3mm | 1.2mm |
KMWPC 05 | Ibha eqondile 750*35 | I-PVC | 7200 g/m | 2-2.3mm | 1.2mm |
KMWPC 06 | Y ibha 500*35 | I-PVC | 4200 g/m | 2.0mm | 1.1mm |
KMWPC 07 | Y ibha 600*35 | I-PVC | 5200 g/m | 2.0mm | 1.1mm |
KMWPC 08 | Y ibha 750*35 | I-PVC | 6500 g/m | 2.0mm | 1.1mm |
KMWPC 09 | Y ibha 900*35 | I-PVC | 8700 g/m | 2-2.3mm | 1.2mm |
KMWPC 10 | Y ibha 1000*35 | I-PVC | 9600 g/m | 2-2.3mm | 1.2mm |
Amapharamitha womkhiqizo
Igama Lesampula | Iphaneli ye-PVC | |
Ukucaciswa | 500*300*35mm | |
Okubalulekile | Irabha yamandla | |
Hlola isimo semvelo | 23±2℃,50±5%RH | |
Into yokuhlola | Indlela yokuhlola | Umphumela |
Amandla omthelela we-Charpy angenakulinganiswa | I-GB/T1043.1-2008, ukujiya kwesifanekiso esingu-1.92mm, umthamo we-penduldum:15 J, isivinini somthelela esingu-3.16 m/s, ibanga elingu-60mm | N(okungeyona ikhefu) |
Amandla e-Flexural | I-GB/T 9341-2008, isifanekiso:50*25.84*2.1mm, isivinini sokuhlola 1mm/min, i-span 34mm | 46.8 MPa |
Amandla aqinile | I-GB/T 1040.1-2018&GB/T 1040.2-2006, uhlobo lwe-specimen 1B, ububanzi besampula engxenyeni ewumngcingo engu-9.911 mm, ukujiya kwesifanekiso 1.925mm, isivinini sokuhlola 50mm/min, ibanga lokuqala phakathi kokubamba 115mm | 29.2 MPa |
Ingcindezi yokuqina ngesikhathi sekhefu | 28.2MPa | |
Ukuhlolwa komthelela | Ukuphakama 1m, ukulayisha umthamo 1kg, ukushaya amaphuzu ayishumi | Akukho ukuphumula |
Ukuhlolwa kokuvutha okuqondile | UL 94-2016 Ukunqunywa kokuvutha kwezinto zepulasitiki nezingxenye
| V-0 |