Amaphuzu Avelele Womkhiqizo
★ I-Antibacterial, ilungele ukuwasha nokubulala amagciwane ngobushelelezi;
★ Iqinile futhi iqinile, kodwa isisindo esincane, isekela ukuqaqa nokusebenzisa kabusha, ukunciphisa izindleko;
★ Ukugcina ukushisa kanye nokushisa okushisayo.Ibhodi le-PP elingenalutho lendlu yezingulube linezici zokungavimbeli amalangabi, ukungangeni kwamanzi, ukumelana ne-asidi ne-alkali, i-anti-corrosion kanye nokumelana nomthelela;
★ Idizayini yegridi yangaphakathi isekela ukwenza ngokwezifiso ukuze kuhlangatshezwane nezidingo ezahlukene (ukushisela nokubeka uphawu).
Amapharamitha womkhiqizo
Imodeli No. | Ukucaciswa(mm) | Okubalulekile | Ubukhulu | Ubukhulu Bembambo | Umbala | Isisindo |
KMWPP 01 | Uhlobo oluqinisiwe1200*1000*50 kufakwe ngokugcwele | PP | 4.0mm | 2.5mm | Okumnyama, okuluhlaza okotshani, okumhlophe, okumpunga noma okwenziwe ngokwezifiso | 15000g |
KMWPP 02 | Uhlobo oluqinisiwe1200*1000*50 ngefasitela | PP | 4.0mm | 2.5mm | 14500g | |
KMWPP 03 | Uhlobo olujwayelekile1200*1000*50 kufakwe ngokugcwele | PP | 4.0mm | 2.5mm | 12500g | |
KMWPP 04 | Uhlobo olujwayelekile1200*1000*50 ngefasitela | PP | 4.0mm | 2.5mm | 12000g | |
KMWPP 05 | Uhlobo oluqinisiwe1000*900*50 kufakwe ngokugcwele | PP | 4.0mm | 2.5mm | 11000g | |
KMWPP 06 | Uhlobo oluqinisiwe1000*900*50 ngefasitela | PP | 4.0mm | 2.5mm | 10500g | |
KMWPP 07 | Uhlobo olujwayelekile1000*900*50 kufakwe ngokugcwele | PP | 4.0mm | 2.5mm | 11000g | |
KMWPP 08 | Uhlobo olujwayelekile1000*900*50 kufakwe ngokugcwele | PP | 4.0mm | 2.5mm | 9300g | |
KMWPP 09 | Uhlobo oluqinisiwe1000*850*50 kufakwe ngokugcwele | PP | 4.0mm | 2.5mm | 10500g | |
KMWPP 10 | Uhlobo oluqinisiwe1000*850*50 ngefasitela | PP | 4.0mm | 2.5mm | 10000g | |
KMWPP 11 | Uhlobo olujwayelekile1000*850*50 kufakwe ngokugcwele | PP | 4.0mm | 2.5mm | 9000g | |
KMWPP 12 | Uhlobo olujwayelekile1000*850*50 ngefasitela | PP | 4.0mm | 2.5mm | 8500g | |
KMWPP 13 | 900*1200*50 kufakwe ngokugcwele | PP | 4.0mm | 2.5mm | 12000g | |
KMWPP 14 | 900*1200*50 ngefasitela | PP | 4.0mm | 2.5mm | 11500g | |
KMWPP 15 | 1200*500*22 kufakwe ngokugcwele | PP | 4.0mm | 2.5mm | 4800g |
Umbiko Wokuhlola
Into yokuhlola | Inkomba Yezakhiwo | Umphumela Wokuhlola | Isiphetho Se-Monomial |
Ukubukeka | Akukho ukushwabana, akukho deformation, akukho ukushiswa, ukubumba okuphelele, akukho amabhamuza emoyeni | Akukho ukushwabana, akukho deformation, akukho ukushiswa, ukubumba okuphelele, akukho amabhamuza emoyeni | Ufanelekile |
Umbala | Ufanelekile | ||
Ilayisha Amandla | Ngesikhala sokusekela esingu-500mm, akukho monakalo ngaphansi kwamandla ka-300kg weφ110mm idiskikunoma iyiphi indawo yephaneli,mhlophened iyamukeleka.
| Akukho monakalo | Ufanelekile |
Ngesikhala sokusekela esingu-1200mm, akukho monakalo ngaphansi kwamandla ka-150kg weφ110mm idiskiendaweni ye-welding panel,mhlophened iyamukeleka. | Akukho monakalo | Ufanelekile | |
Ubude | Ufanelekile | ||
Incazelo Yesampula | Iphaneli ye-PP yohlobo olujwayelekile | ||
Isiphetho | Isampula elihloliwe lifanelekile. | ||
Ukuphawula | Umthamo wokulayisha wephaneli ye-PP yohlobo oluqinisiwe ngu-400kg/200kg;umthamo wokulayisha we-PP panle(1200*500*22mm evalelwe ngokugcwele) ngu-200kg/100kg. |